
Counter, Totaliser, Size : 48 x 96mm [XC10D]
Display Type | LED |
Display Configuration | 6 Digits |
Range | 999999 Counts |
Features | Memory Retention, Compact Size |
Counting Direction | Up |
Input Speed | a) 3 Hz , 30Hz b) 0 to 1kHz |
Sensor Type | NPN, PNP Potential Free Contacts |
Supply Voltage | 90 to 270V AC / DC |
Size | 48 x 96mm |
Mounting Type | Panel Mount |

Counter, Totaliser, Size : 36 x 72mm [XC410A]
Display Type | LED |
Display Configuration | 6 digits |
Range | 999999 counts |
Features | Memory retention, compact size |
Counting Direction | Up |
Input Speed | a) 0 to 20Hz b) 0 to 1kHz |
Sensor type | NPN, PNP, Potential Free Contacts |
Supply Voltage | 230V AC |
Size | 36 x 72mm |
Mounting Type | Panel Mount |

Counter, Self Powered, Contact / Voltage Input [LXC900A]
Display Type | LCD |
Display Configuration | 7 1/2 Digits |
Range | 19999999 counts |
Counting Direction | Up |
Reset | Front, Remote |
Features | Front panel reset key |
Input Speed | 14Hz, 100Hz |
Supply Voltage | Battery Powered |
Size | 24 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
APPLICATIONS
- Production Counter Application
- Packaging Machinery
- Plastic Processing Machinery
- Stone Processing Machinery
- Rubber Processing Industry
- Printing Industry
- Pharmaceutical Industry
- Food Industry