
Advanced PID controller with TC / RTD Input max 3 set points Size : 48 x 48mm [PID500-T]
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4+4 digits |
Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100 |
Resolution | 1/0.1° |
Control Output | Relay or Current : 4 to 20mA DC (max load 500E) |
Auxiliary Output | (Maximum 2)Relay (Mode:Set Point or Alarm mode) |
Control Mode | Autotune PID / ON-OFF |
Feature | Extra alarm output , Retransmission output |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |

Advanced PID controller with Universal Input max 3 set points Size : 48 x 48mm [PID500]
Display Type | 7 Segment LED Dual Display | |
Display Configuration | 4+4 digits | |
Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100, Signal Inputs: (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) | |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 | |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 | |
Control Output | Relay or SSR or Current : 4 to 20mA DC (max load 500E) or Voltage :0 to 10V DC(min load 10K) | |
Auxiliary Output | Relay | |
Control Mode | Autotune PID / ON-OFF | |
Feature | Single step ramp soak | |
Communication |
| |
Supply Voltage |
| |
Size | 48 x 48mm | |
Mounting Type | Panel Mount | |
Certification |
|

Advanced PID Controller With Universal Input & Max 3 Set Point Size : 96 x 48mm [PID110]
Display Type |
| |
Display Configuration | 4+4 digits | |
Type of Input | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: pt100, Single Input (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) | |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 | |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 | |
Control Output | Relay or Current : 4 to 20mA DC (max load 500E) | |
Auxiliary Output | Relay | |
Control Mode | Autotune PID / ON-OFF | |
Feature | Single step ramp soak | |
Supply Voltage | 90V to 270V AC/DC | |
Size | 96 x 48mm | |
Mounting Type | Panel Mount | |
Certification | CE |

Advanced PID Controller With Universal Input & Max 3 Set Point Size 96 x 96mm [PID330]
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4+4 digits |
Type of Input | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: pt100, Single Input (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | Relay or Current : 4 to 20mA DC (max load 500E) |
Auxiliary Output | (Maximum 2)Relay ( Mode:Set Point or Alarm mode ) |
Control Mode | Autotune PID / ON-OFF |
Feature | Single step ramp soak |
Communication | RS485 MODBUS Communication (Optional) |
Supply Voltage | 90 to 270V AC/DC |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification | CE |
APPLICATIONS
- Plastic Processing
- Packaging
- Ovens
- Water Bath
- Furnance
- Heat sealing
- Extruder Machines
- Autoclaves for sterilization
- Pharma Industries